AOXY:US Advanced Oxygen Technologies Inc | 2/6/2017 | Q2/2017 | –/-0.002 |
ASR:CN Alacer Gold Corp | 2/6/2017 | Q4/2016 | 0.000/– |
ALCO:US Alico Inc | 2/6/2017 | Q1/2017 | –/– |
AOI:US Alliance One International Inc | 2/6/2017 | Q3/2017 | –/– |
ALSN:US Allison Transmission Holdings Inc | 2/6/2017 | Q4/2016 | 0.261/– |
ACSF:US American Capital Senior Floating Ltd | 2/6/2017 | Q4/2016 | 0.290/– |
AMSC:US American Superconductor Corp | 2/6/2017 | Q3/2017 | -0.322/-0.210 |
BKD:US Brookdale Senior Living Inc | 2/6/2017 | Q4/2016 | -0.190/– |
CSWC:US Capital Southwest Corp | 2/6/2017 | Q3/2017 | –/– |
CTLT:US Catalent Inc | 2/6/2017 | Q2/2017 | 0.262/– |
CVCO:US Cavco Industries Inc | 2/6/2017 | Q3/2017 | 0.970/– |
CBOE:US CBOE Holdings Inc | 2/6/2017 | Q4/2016 | 0.594/– |
EVBN:US Evans Bancorp Inc | 2/6/2017 | Q4/2016 | 0.530/– |
FGL:US Fidelity & Guaranty Life | 2/6/2017 | Q1/2017 | 0.610/0.700 |
FFWM:US First Foundation Inc | 2/6/2017 | Q4/2016 | 0.130/0.190 |
FMC:US FMC Corp | 2/6/2017 | Q4/2016 | 0.884/– |
GFN:US General Finance Corp | 2/6/2017 | Q2/2017 | -0.040/-0.024 |
ISBA:US Isabella Bank Corp | 2/6/2017 | Q4/2016 | –/– |
JLL:US Jones Lang LaSalle Inc | 2/6/2017 | Q4/2016 | 3.978/– |
KFFB:US Kentucky First Federal Bancorp | 2/6/2017 | Q2/2017 | –/– |
KRC:US Kilroy Realty Corp | 2/6/2017 | Q4/2016 | 0.863/– |
KN:US Knowles Corp | 2/6/2017 | Q4/2016 | 0.320/– |
L:US Loews Corp | 2/6/2017 | Q4/2016 | 0.630/0.726 |
LMNX:US Luminex Corp | 2/6/2017 | Q4/2016 | 0.175/– |
MAC:US Macerich Co/The | 2/6/2017 | Q4/2016 | 1.160/– |
Leave a comment